<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-News Network</title>
	<atom:link href="http://www.inewsnetwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inewsnetwork.org</link>
	<description>Journalism that makes a difference</description>
	<lastBuildDate>Tue, 21 May 2013 20:10:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top Five Lists: Gun Deaths by Census Tract</title>
		<link>http://www.inewsnetwork.org/top-five-lists-gun-deaths-by-census-tract/</link>
		<comments>http://www.inewsnetwork.org/top-five-lists-gun-deaths-by-census-tract/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:59:30 +0000</pubDate>
		<dc:creator>Burt Hubbard</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=8133</guid>
		<description><![CDATA[Top neighborhoods for overall gun deaths between 2000 and 2011 24 (12 suicides and 12 homicides) – Colorado Springs Census Tract 54.00 in the southeast part of the city north of Hancock Expressway and west of Academy Boulevard. 20 (17 suicides and 3 homicides) – Grand Junction Census Tract 8.00 in the south part of [...]]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/top-five-lists-gun-deaths-by-census-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burt Hubbard</title>
		<link>http://www.inewsnetwork.org/burt-hubbard-3/</link>
		<comments>http://www.inewsnetwork.org/burt-hubbard-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:20:11 +0000</pubDate>
		<dc:creator>Joe Mahoney</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=8173</guid>
		<description><![CDATA[Burt Hubbard is the editorial director of I-News. Burt is well-known in the journalism world for his data analysis skills. His numerous awards include two prestigious Best of The West awards, a national education award for investigative reporting, and Reporter of the Year in Colorado. He also was a top-10 finalist for the Pulitzer Prize [...]]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/burt-hubbard-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Gun deaths in Pike Peak Park</title>
		<link>http://www.inewsnetwork.org/video-gun-deaths-in-pike-peak-park/</link>
		<comments>http://www.inewsnetwork.org/video-gun-deaths-in-pike-peak-park/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:59:40 +0000</pubDate>
		<dc:creator>Joe Mahoney</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=8117</guid>
		<description><![CDATA[Colorado&#8217;s Deadliest Neighborhood from I-News on Vimeo.]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/video-gun-deaths-in-pike-peak-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Deaths by County</title>
		<link>http://www.inewsnetwork.org/gun-deaths-by-county/</link>
		<comments>http://www.inewsnetwork.org/gun-deaths-by-county/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:59:34 +0000</pubDate>
		<dc:creator>Burt Hubbard</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=8125</guid>
		<description><![CDATA[Residents in Boulder County had one of the lowest death rates from guns among the state’s most populous counties during the 12 years between the Columbine High School and Aurora theater massacres. And almost nine out of every 10 deaths by guns were suicides, according to an I-News analysis of health data. Between 2000 and [...]]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/gun-deaths-by-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Scenes of 54.00</title>
		<link>http://www.inewsnetwork.org/scenes-of-54-00/</link>
		<comments>http://www.inewsnetwork.org/scenes-of-54-00/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:59:33 +0000</pubDate>
		<dc:creator>Joe Mahoney</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=8075</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/scenes-of-54-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Tract 54.00</title>
		<link>http://www.inewsnetwork.org/census-tract-54-00/</link>
		<comments>http://www.inewsnetwork.org/census-tract-54-00/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:10:57 +0000</pubDate>
		<dc:creator>Kevin Vaughan</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=8071</guid>
		<description><![CDATA[COLORADO SPRINGS – Gunfire erupted without warning – a burst of rifle shots from a vehicle just 10 or 15 feet away that left two people crumpled on the sidewalk, bleeding and dying. It was 10:51 p.m. on a Friday in June 2008, and the first sound the emergency operator heard was a scream, followed [...]]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/census-tract-54-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Health Disparities</title>
		<link>http://www.inewsnetwork.org/video-health-disparities/</link>
		<comments>http://www.inewsnetwork.org/video-health-disparities/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:20:57 +0000</pubDate>
		<dc:creator>Joe Mahoney</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=7930</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/video-health-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP: Colorado patients receiving dental service</title>
		<link>http://www.inewsnetwork.org/map-colorado-patients-receiving-dental-service/</link>
		<comments>http://www.inewsnetwork.org/map-colorado-patients-receiving-dental-service/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:30:30 +0000</pubDate>
		<dc:creator>Jeffrey A. Roberts</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=7883</guid>
		<description><![CDATA[Use of Medicaid Dental Services The map is shaded to show whether counties in Colorado met a 2010 state health department goal for making sure at least 44 percent of Medicaid clients under age 19 received dental services. The data are from July 2009 to June 2010 and are the most recent made available by [...]]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/map-colorado-patients-receiving-dental-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Medicaid dental woes</title>
		<link>http://www.inewsnetwork.org/colorados-medicaid-dental-woes/</link>
		<comments>http://www.inewsnetwork.org/colorados-medicaid-dental-woes/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:30:22 +0000</pubDate>
		<dc:creator>Jeffrey A. Roberts</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=7842</guid>
		<description><![CDATA[Special to the I-News Network When she was 3, Torrie Smith tripped on an uneven sidewalk, fell face down onto some steps and broke four front teeth. An emergency room doctor stopped the bleeding and gave her something for the pain, but Torrie didn&#8217;t get to a dentist for six months – her first time [...]]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/colorados-medicaid-dental-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloadable files for &#8220;Colorado&#8217;s Medicaid dental woes&#8221;</title>
		<link>http://www.inewsnetwork.org/downloadable-files-for-colorados-medicaid-dental-woes/</link>
		<comments>http://www.inewsnetwork.org/downloadable-files-for-colorados-medicaid-dental-woes/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:30:15 +0000</pubDate>
		<dc:creator>iNews Network Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.inewsnetwork.org/?p=7893</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.inewsnetwork.org/downloadable-files-for-colorados-medicaid-dental-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.inewsnetwork.org @ 2013-05-22 08:52:37 by W3 Total Cache -->